Features:wear-resistant,oil-saving,comfortable, quiet,safe,control
Car tyres
Features:wear-resistant,oil-saving,comfortable, quiet,safe,control
Unequal pitch pattern block layout can effectively restrain the resonance between tread and road surface and reduce noise
High performance shoulder pattern design greatly enhances steering and control accuracy
The design of three longitudinal grooves on the tread greatly enhances the drainage performance of the tire
Silicon containing wear-resistant tread design greatly reduces rolling resistance and enhances tire wear resistance
Specifications | Load index Speed level | Adaptab le vehicle |
155/65R13 | 77T | CHEVROLET SPARD;CHERY |
165/70R13 | 79T | CHAALISGEELYMERRIE |
175/60R13 | 77H | ROEWE E50 |
175/70R13 | 82T | MAZDA323KIA MAXIMA 1.3, |
185/70R13 | 86T | SANTANA |
175/6OR14 | 79H | RIICH M1/M5,COWIN-1 |
175/65R14 | 82H | MAZDA-2, HONDA FIT |
185/6OR14 | 82H | JETTA,ELYSEE,CHEVROLET LOVA,POLO |
185/65R15 | 88H | NISSAN LIVINA, PICASSO, ELANTREJIIDA, |
185/55R15 | 82V | FORD FIESTA, MAZDA-2 |
195/55R15 | 85V | BUICKEXCELLE,SKODA FABIA, POLO |
195/60R15 | 88H | HYUNDAI ELANTRA, NISSAN SUNNYPEUGEOT3OZTOYOTA REIZ,BYDF3 |
195/65R15 | 91H | BORA,LAVIDA,FOX,GOL^MAGOTAN |
205/60R15 | 91H | BLUEB RD,KIA OPTIMA |
205/65R15 | 94V | HYUNADAISONADA,CHEVROLETCRUZE,EPICA |
205/70R15 | 96T | HONDA CRVMPX |
205/55R16 | 91V | MAZDA 3/5/6 ,MAGOTAN,N EW BORA,LAVIDA,PASSATTOURAN,CAROLA |
205/60R16 | 92H | ACCORD,BMW-3,EXCELLE,FOXJOYOTAVERSO,PEUGEOT2OO8 |
215/60R16 | 95H | ACCORD,CAMRYPASSATTEANA,ODYSSEYSONAA |
235/60R16 | 100T | KIASPORTAGETUCSON |
215/55ZR17 | 98W | TEANA,PEUGEOT 5O8,CAMRYR曰乙CROWN |
225/50ZR17 | 98W | LAUDIA4/A5/A6VONOS8OL,FORDMONDEO,LEXUSGS,HONDAACCORD,SP IRIOR |
225/55ZR17 | 101W | BUICK LACROSSE/REGAL,BMW-5,AUDI A6L,CITROEN C5,MALIBU |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
* Must Be Filled